Lamina Hydraulics portable magnetic base drills with power unit. See below for specifications on both drill heads. This unit has been tested and is working as it should. The power unit is currently wired for 460v, 3 PH power input.
Description
MODEL H15010P DETAILS | DESCRIPTION |
---|---|
Drill Capacity | 2” |
Tap Capacity | 2”–6 |
Motor Horsepower | 8.30 std. / 9.48 opt. |
Standard Maximum Torque | 3397 in. lbs. |
Optional Maximum Torque | 5159 in. lbs. |
Variable R.P.M. | Up to 154 |
Optional R.P.M. | Up to 115 |
Feed Method Power | .010 per rev. |
Optional Power Feed | .005 per rev. |
Tool Shank | #5 Morse |
Magnet Capacity | 6000 lbs. |
Magnet Size | 10” |
Weight | 255 lbs. (Shipping weight 315 lbs.) |
Description
MODEL B10065P DETAILS | DETAIL |
---|---|
Drill Capacity | 1” |
Tap Capacity | 1”–8 |
Motor Horsepower | 6.64 |
Maximum Torque | 1000 in. lbs. |
Variable R.P.M. | Up to 420 |
Feed Method Power | .005 per rev. |
Optional Power Feed | .0025 per rev. |
Tool Shank | #3 Morse |
Magnet Capacity | 2300 lbs. |
Magnet Size | 6-1/2” |
Weight | 54 lbs (Shipping Weight 75 lbs.) |
SHIPPING OPTIONS:
- Regular Truck Freight (2 to 8 Days delivery time): Contact for Quote
- Local Pickup: FREE
- International Shipping: Please contact for Quote
Lamina Hydraulics Portable Hydraulic Drill Unit Magnetic Base H15010P B10065P
$14,699.99Price